External | Internal | Door opening | Weight | Capty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caja | L | W | H | L | W | H | W | H | MG | T | NET | M3 |
20'DC | 6058 | 2438 | 2591 | 5890 | 2350 | 2395 | 2340 | 2292 | 32,500 | 2,200 | 30,130 | 33,26 |
40'DC | 12192 | 2438 | 2438 | 12032 | 2352 | 2395 | 2340 | 2292 | 32,500 | 3,980 | 28,520 | 67,7 |
40'HC | 12192 | 2438 | 2896 | 12032 | 2350 | 2700 | 2340 | 2297 | 32,500 | 4,010 | 28,490 | 76,3 |
20'REEF | 6058 | 2438 | 2591 | 5535 | 2284 | 2224 | 2290 | 2264 | 30,480 | 2,905 | 27,575 | 28,7 |
40'REEF | 12192 | 2438 | 2896 | 11563 | 2294 | 2161 | 2288 | 2188 | 34,000 | 4,600 | 29,400 | 60 |
20'OT | 6058 | 2438 | 2591 | 5898 | 2352 | 2342 | 2330 | 2263 | 20,320 | 2,200 | 29,400 | 32,5 |
40'OT | 12192 | 2438 | 2591 | 12034 | 2352 | 2342 | 2230 | 2125 | 30,480 | 4,100 | 26,380 | 65,9 |
20'F.RACK C | 6058 | 2438 | 2591 | 5650 | 2030 | 2073 | 30,000 | 2,790 | 27,210 | |||
40'F.RACK C | 12192 | 2438 | 2591 | 11776 | 2228 | 1955 | 45,000 | 4,600 | 40,400 | |||
ISO TANK | 6058 | 2438 | 2591 | 36,000 | 3,385 | 32,615 | 24,000 |
* L = Largo W= Ancho H = Alto MG = Max Bruto T = Tara NET = Neto